![]() |
![]() |
San Jose , Costa Rica , Heredia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:29 on 5/2/10 Temperature |
19.60°C |
|
| Dew Point | 7.35°C | ||
| Humidity | 45.00% | ||
| Barometer | 1.00mb Rate 0.000mb/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 19.79°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1419.00mm | ||
| Today's Extremes | |||
| High Temperature | 20.80°C at 0:09 | ||
| Low Temperature | 19.10°C at 5:39 | ||
| High Heat Index | 20.95°C at 0:09 | ||
| Peak Wind Gust | 33.1km/hr at 2:29 | ||
| Astronomical Data | |||
| Sunrise | 5:56 | ||
| Sunset | 17:41 | ||
| Moonrise | 23:54 | ||
| Moonset | 10:56 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet