![]() |
![]() |
San Jose , Costa Rica , Heredia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 15:14 on 23/6/09 Temperature |
23.10°C |
|
| Dew Point | 17.78°C | ||
| Humidity | 72.00% | ||
| Barometer | 905.04mb Rate 0.000mb/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 24.88°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1419.00mm | ||
| Today's Extremes | |||
| High Temperature | 23.30°C at 15:07 | ||
| Low Temperature | 23.10°C at 15:14 | ||
| High Heat Index | 25.21°C at 15:07 | ||
| Peak Wind Gust | 14.0km/hr at 15:13 | ||
| Astronomical Data | |||
| Sunrise | 5:19 | ||
| Sunset | 18:00 | ||
| Moonrise | 6:05 | ||
| Moonset | 19:11 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet