![]() |
![]() |
San Jose , Costa Rica , Heredia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 21:24 on 3/3/10 Temperature |
22.10°C |
|
| Dew Point | 10.90°C | ||
| Humidity | 49.00% | ||
| Barometer | 1.00mb Rate 0.000mb/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 22.49°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1419.00mm | ||
| Today's Extremes | |||
| High Temperature | 22.10°C at 21:16 | ||
| Low Temperature | 22.10°C at 21:16 | ||
| High Heat Index | 22.55°C at 21:18 | ||
| Peak Wind Gust | 35.3km/hr at 21:19 | ||
| Astronomical Data | |||
| Sunrise | 5:47 | ||
| Sunset | 17:45 | ||
| Moonrise | 20:47 | ||
| Moonset | 7:58 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet