![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 0.0 22.4 2/4/08 22.4 2/4/08 0 0 0.00 0 28 2/4/08 --- 0.00 0
4 0.0 29.9 2/5/08 29.9 2/5/08 0 0 0.00 0 0 2/5/08 --- 0.00 0
5 25.8 31.4 2/5/08 20.3 6/5/08 64 0 0.00 14 40 8/5/08 E600.03 35
---------------------------------------------------------------------------------------
TOT 23.1 34.0 15/3/08 -17.8 4/3/08 1681 0 0.00 15 56 16/4/08 E547.29 39
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 0.0 20.3 6:38 20.3 6:38 0 0 0.00 0 21 6:38 --- 0.00 0
3
4
5
6 0.0 23.2 6:46 23.2 6:46 0 0 0.00 0 16 6:46 --- 0.00 0
7
8 25.0 29.8 11:46 22.2 20:38 24 0 0.00 17 40 8:25 E600.03 38
---------------------------------------------------------------------------------------
TOT 25.8 31.4 2/5/08 20.3 6/5/08 24 0 0.00 14 40 8/5/08 E600.03 35
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357.0 14:41 4/3/08 0.0 13:57 4/3/08 90.0 Wind Speed 56.1 12:28 16/4/08 0.0 13:57 4/3/08 15.0 Wind Gust 56.1 12:28 16/4/08 0.0 13:57 4/3/08 22.2 In Humidity 76.00 8:16 20/3/08 0.00 13:57 4/3/08 39.14 Humidity 82.00 0:36 5/4/08 0.00 13:57 4/3/08 38.91 In Temp 31.60 13:11 6/4/08 -17.78 13:57 4/3/08 14.52 Out Temp 34.00 11:04 15/3/08 -17.78 13:57 4/3/08 23.11 Raw Barometer 910.04 7:19 25/3/08 1.00 13:57 4/3/08 548.32 Total Rain 1419.00 13:57 4/3/08 1419.00 13:57 4/3/08 1419.00 Ch 1 Temp 0.00 13:57 4/3/08 0.00 13:57 4/3/08 0.00 Solar Radiation 0 13:57 4/3/08 0 13:57 4/3/08 0 Out Heat Ix 31.56 11:04 15/3/08 -19.01 13:57 4/3/08 22.96 Pressure Altitude 0.0 0.0 0.0 Wind Speed Hi 0.0 0.0 0.0 Wind Gust Hi 0.0 0.0 0.0 Out Temp Hi 0.00 0.00 0.00 Ch 1 Temp Hi 0.00 0.00 0.00 Out Temp Lo 0.00 0.00 0.00 Moon Phase 0 0 0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357.0 10:33 2/5/08 0.0 11:59 6/5/08 90.0 Wind Speed 40.3 8:25 8/5/08 0.0 9:49 2/5/08 14.0 Wind Gust 40.3 8:25 8/5/08 0.0 9:49 2/5/08 21.1 In Humidity 64.00 6:46 8/5/08 37.00 14:23 6/5/08 51.68 Humidity 61.00 18:40 2/5/08 16.00 11:16 6/5/08 35.13 In Temp 30.20 14:47 6/5/08 21.40 6:38 6/5/08 27.13 Out Temp 31.40 11:00 2/5/08 20.30 6:38 6/5/08 25.75 Raw Barometer 601.03 9:49 2/5/08 601.03 9:49 2/5/08 601.03 Total Rain 1419.00 9:49 2/5/08 1419.00 9:49 2/5/08 1419.00 Ch 1 Temp 0.00 9:49 2/5/08 0.00 9:49 2/5/08 0.00 Solar Radiation 0 9:49 2/5/08 0 9:49 2/5/08 0 Out Heat Ix 29.54 13:05 2/5/08 20.09 6:38 6/5/08 25.28 Pressure Altitude 0.0 0.0 0.0 Wind Speed Hi 0.0 0.0 0.0 Wind Gust Hi 0.0 0.0 0.0 Out Temp Hi 0.00 0.00 0.00 Ch 1 Temp Hi 0.00 0.00 0.00 Out Temp Lo 0.00 0.00 0.00 Moon Phase 0 0 0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357.0 11:05 0.0 10:55 90.0 Wind Speed 40.3 8:25 5.0 12:08 17.3 Wind Gust 40.3 8:25 13.3 17:00 25.7 In Humidity 64.00 6:46 48.00 12:02 55.37 Humidity 52.00 20:50 24.00 11:19 38.53 In Temp 29.10 12:00 22.70 6:46 26.58 Out Temp 29.80 11:46 22.00 21:16 24.91 Raw Barometer 601.03 6:46 601.03 6:46 601.03 Total Rain 1419.00 6:46 1419.00 6:46 1419.00 Ch 1 Temp 0.00 6:46 0.00 6:46 0.00 Solar Radiation 0 6:46 0 6:46 0 Out Heat Ix 28.32 11:46 22.50 21:16 24.71 Pressure Altitude 4193.4 6:46 4193.4 6:46 0.0 Wind Speed Hi 0.0 6:46 0.0 6:46 0.0 Wind Gust Hi 0.0 6:46 0.0 6:46 0.0 Out Temp Hi -17.78 6:46 -17.78 6:46 0.00 Ch 1 Temp Hi -17.78 6:46 -17.78 6:46 0.00 Out Temp Lo -17.78 6:46 -17.78 6:46 0.00 Moon Phase 4 6:46 4 6:46 0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
1/26/2007 45 357 0 11 21 4 18 21 6 72 75 67 66 71 59 20.6 21.7 19.9 20.2 21.2 19.3 907.13 908.04 906.04 0.00 0.00 0.00
1/28/2007 45.0 357.0 0.0 14.8 31.7 5.0 24.4 31.7 9.4 64.8 80.0 49.0 54.8 74.0 35.0 23.0 26.8 19.5 23.3 28.4 19.3 906.98 909.04 905.04 0.00 0.00 0.00
1/29/2007 45.0 357.0 0.0 14.4 36.7 5.0 25.6 36.7 6.5 69.9 81.0 51.0 60.2 75.0 33.0 21.8 26.5 19.1 21.9 29.3 18.9 906.82 909.04 904.04 0.00 0.00 0.00
1/30/2007 45.0 357.0 0.0 15.5 37.4 3.6 25.0 37.4 5.8 70.9 82.0 54.0 60.5 74.0 36.0 22.1 26.9 19.8 22.2 29.5 19.5 906.94 909.04 905.04 0.00 0.00 0.00
1/31/2007 45.0 357.0 0.0 13.1 29.5 4.3 21.7 29.5 6.5 64.0 80.0 44.0 53.8 72.0 29.0 22.3 27.5 18.5 22.5 30.4 18.2 906.16 908.04 904.04 0.00 0.00 0.00
2/1/2007 45.0 357.0 0.0 11.5 28.1 0.0 19.3 28.1 4.3 61.2 75.0 47.0 50.0 67.0 30.0 24.1 28.9 19.9 24.6 31.9 19.7 904.79 906.04 903.04 0.00 0.00 0.00
1/7/1999 0.0 357.0 0.0 11.5 24.1 0.0 19.3 24.1 9.4 61.2 83.0 47.0 50.0 80.0 35.0 24.1 26.3 17.9 24.6 27.6 17.2 904.79 907.04 904.04 0.00 0.00 0.00
2/2/2007 112.5 222.0 38.0 9.5 21.2 4.3 20.2 21.2 12.2 45.8 49.0 42.0 30.2 35.0 24.0 27.4 28.4 26.3 29.8 31.9 27.5 906.79 907.04 906.04 0.00 0.00 0.00
1/7/1999 112.5 357.0 0.0 11.5 33.1 0.0 19.3 33.1 9.4 61.2 83.0 37.0 50.0 80.0 20.0 24.1 29.6 17.9 24.6 32.9 17.2 904.79 907.04 903.04 0.00 0.00 0.00
2/3/2007 112.5 191.0 6.0 22.0 30.2 5.8 28.6 30.2 16.9 49.0 50.0 48.0 34.5 37.0 33.0 26.8 26.9 26.5 28.0 28.4 27.1 907.04 907.04 907.04 0.00 0.00 0.00
8/2/2007 90.0 156.0 5.0 19.3 41.0 5.8 33.3 41.0 13.0 75.8 80.0 69.0 67.0 73.0 58.0 19.9 20.9 18.6 19.5 20.6 18.2 908.73 909.04 908.04 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm °C °C °C
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Wind Spd H Hi Lo Temp Out H Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm °C °C °C km/hr km/hr km/hr °C °C °C
17/2/2007 90.0 357.0 0.0 22.3 49.3 5.0 35.1 49.3 9.4 52.50 70.00 36.00 38.52 57.00 19.00 23.24 27.50 18.90 23.62 30.90 18.80 907.52 909.04 905.04 0.00 0.00 0.00 27.77 28.80 27.10 0.0 0.0 0.0 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Temp Ch1 H Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm °C °C °C km/hr km/hr km/hr km/hr km/hr km/hr °C °C °C °C °C °C
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Temp Ch1 H Hi Lo Temp Out L Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm °C °C °C km/hr km/hr km/hr km/hr km/hr km/hr °C °C °C °C °C °C °C °C °C
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Solar Hi Lo Heat Index Hi Lo Press Alt Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Temp Ch1 H Hi Lo Temp Out L Hi Lo Moon Phase Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm °C °C °C W/sqm W/sqm W/sqm °C °C °C m m m km/hr km/hr km/hr km/hr km/hr km/hr °C °C °C °C °C °C °C °C °C
24/2/2007 90.0 357.0 0.0 20.6 42.8 5.0 28.8 42.8 14.0 57.31 74.00 41.00 42.57 60.00 22.00 23.15 27.80 19.50 23.65 30.60 19.60 905.35 907.04 903.04 14.89 15.00 14.00 26.32 27.30 25.30 0 0 0 23.57 28.86 19.90 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
2/3/2007 90.0 357.0 1.0 18.4 38.2 4.3 26.4 38.2 10.1 57.01 70.00 53.00 36.81 62.00 21.00 26.01 26.50 21.90 26.90 30.60 22.10 903.96 905.04 903.04 14.72 0.00 0.00 28.29 29.30 26.90 0 0 0 26.35 28.91 22.65 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
1/1/1999 90.0 119.0 39.0 18.4 28.1 8.6 26.4 28.1 16.2 57.01 64.00 63.00 36.81 62.00 61.00 26.01 24.90 24.80 26.90 22.10 22.10 903.96 905.04 905.04 14.72 0.00 0.00 28.29 28.50 28.50 0 0 0 26.35 23.23 23.17 0.0 942.4 942.4 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 14 14
5/3/2007 45.0 357.0 0.0 27.2 51.5 8.6 37.3 51.5 16.2 45.86 68.00 32.00 35.82 57.00 17.00 24.12 27.20 19.90 23.00 27.80 19.00 907.42 909.04 905.04 3.72 5.00 1.00 25.40 26.50 22.70 0 0 0 22.81 26.58 19.72 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/3/2007 67.5 357.0 0.0 24.8 51.5 6.5 34.7 51.5 17.6 53.49 70.00 33.00 41.92 61.00 19.00 23.26 28.30 19.30 22.47 28.80 18.10 907.73 909.04 906.04 5.00 5.00 5.00 25.34 26.70 24.00 0 0 0 22.49 27.31 18.93 0.0 915.1 915.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 17 17
7/3/2007 67.5 357.0 0.0 22.3 46.4 6.5 31.8 46.4 15.5 57.40 72.00 42.00 45.85 66.00 24.00 23.62 27.80 20.50 22.83 29.70 19.30 907.41 909.04 905.04 5.00 5.00 5.00 25.96 27.20 25.00 0 0 0 23.02 28.14 19.90 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
8/3/2007 67.5 357.0 0.0 21.1 48.6 5.0 29.5 48.6 16.2 56.82 75.00 39.00 45.03 68.00 25.00 23.89 29.40 20.50 23.12 29.40 19.50 906.81 909.04 904.04 5.00 5.00 5.00 26.34 28.10 25.20 0 0 0 23.24 28.01 19.95 0.0 915.1 915.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 19 19
9/3/2007 67.5 357.0 0.0 20.2 42.8 5.0 27.8 42.8 14.0 53.22 69.00 43.00 40.04 55.00 26.00 23.30 27.70 19.70 22.83 29.20 18.50 906.43 908.04 904.04 5.00 5.00 5.00 26.90 28.20 25.70 0 0 0 22.73 27.93 18.89 0.0 924.2 924.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 19 19
10/3/2007 67.5 357.0 0.0 20.7 45.7 5.0 29.7 45.7 16.2 63.38 74.00 51.00 51.01 66.00 29.00 23.41 28.00 20.20 22.82 30.60 19.40 906.63 908.04 905.04 5.00 5.00 5.00 27.30 28.50 26.30 0 0 0 23.29 29.25 20.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
11/3/2007 67.5 357.0 0.0 21.1 49.3 5.0 29.9 49.3 15.5 62.27 76.00 46.00 50.87 68.00 31.00 24.20 27.80 21.60 23.22 27.90 20.60 906.41 908.04 905.04 5.00 5.00 5.00 27.60 28.80 26.70 0 0 0 23.74 27.12 21.98 0.0 933.3 933.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 21 21
13/3/2007 67.5 357.0 0.0 20.7 47.1 5.0 30.4 47.1 14.8 53.11 71.00 41.00 41.00 60.00 23.00 24.41 28.60 20.70 23.39 29.10 19.40 908.11 910.04 906.04 6.63 8.00 5.00 27.48 28.70 26.80 0 0 0 23.32 27.70 19.74 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
14/3/2007 67.5 357.0 0.0 17.4 36.7 0.0 23.8 36.7 12.2 51.81 68.00 38.00 38.74 60.00 19.00 24.43 29.30 20.30 24.07 30.60 19.30 907.01 909.04 905.04 8.00 8.00 8.00 27.59 29.20 26.10 0 0 0 23.81 28.77 19.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
15/3/2007 67.5 357.0 0.0 13.7 38.2 0.0 19.6 38.2 0.0 55.68 70.00 39.00 44.02 66.00 18.00 24.60 30.30 19.70 24.11 32.70 18.80 906.12 908.04 903.04 8.00 8.00 8.00 28.05 29.30 27.00 0 0 0 24.08 30.60 19.41 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
16/3/2007 67.5 357.0 0.0 12.4 33.8 0.0 17.7 33.8 0.0 59.23 73.00 39.00 48.42 67.00 20.00 25.07 30.30 20.40 24.03 31.60 19.80 905.95 908.04 904.04 8.00 8.00 8.00 28.67 29.80 27.40 0 0 0 24.28 29.61 20.62 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
17/3/2007 67.5 357.0 0.0 13.8 42.8 0.0 19.4 42.8 3.6 55.25 68.00 40.00 43.30 71.00 18.00 24.71 31.40 21.40 23.88 34.00 18.90 907.15 909.04 905.04 17.55 33.00 8.00 28.97 30.50 28.20 0 0 0 23.85 32.07 19.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
18/3/2007 67.5 357.0 0.0 21.5 50.0 5.0 30.9 50.0 16.2 57.01 72.00 45.00 44.94 66.00 25.00 24.15 28.50 20.50 23.24 29.90 19.60 907.06 909.04 905.04 33.00 33.00 33.00 28.61 31.20 27.50 0 0 0 23.36 28.36 20.05 0.0 915.1 915.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 29 29
19/3/2007 67.5 357.0 0.0 24.8 45.7 6.5 34.7 45.7 16.9 66.40 79.00 52.00 54.24 74.00 34.00 22.70 27.30 20.50 21.91 27.50 19.60 907.70 909.04 906.04 33.00 33.00 33.00 27.88 28.50 27.50 0 0 0 22.62 27.03 20.39 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
20/3/2007 67.5 357.0 0.0 22.5 48.6 6.5 32.8 48.6 17.6 57.90 71.00 42.00 45.10 61.00 23.00 23.89 28.50 20.20 23.01 29.10 19.30 907.28 909.04 905.04 33.00 33.00 33.00 27.84 29.20 26.70 0 0 0 23.16 27.72 19.40 0.0 915.1 915.1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 1 1
24/4/2007 67.5 357.0 0.0 20.3 48.6 5.0 28.8 48.6 13.3 56.69 73.00 41.00 42.57 64.00 25.00 24.75 28.80 20.50 24.33 29.90 19.40 906.53 908.04 904.04 0.00 0.00 0.00 28.52 30.00 24.40 0 0 0 24.27 28.53 20.12 0.0 933.3 933.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 8 8
25/4/2007 67.5 357.0 0.0 24.8 52.2 8.6 35.3 52.2 20.5 62.39 73.00 49.00 46.97 62.00 31.00 22.79 26.90 20.60 22.28 27.80 19.40 906.55 908.04 904.04 0.00 0.00 0.00 28.78 30.10 27.70 0 0 0 22.59 27.04 20.01 0.0 924.2 924.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 8 8
26/4/2007 67.5 357.0 0.0 15.7 41.0 0.0 21.7 41.0 4.3 56.24 68.00 39.00 40.97 56.00 20.00 24.17 29.90 19.80 23.76 30.60 18.80 905.88 908.04 502.02 0.00 0.00 0.00 28.76 29.80 27.80 0 0 0 23.61 29.04 19.45 0.0 924.2 924.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 9 9
27/4/2007 67.5 357.0 0.0 10.9 31.7 0.0 15.8 31.7 0.0 60.28 78.00 39.00 48.10 81.00 16.00 24.06 30.90 20.50 23.84 35.50 19.10 905.91 908.04 903.04 7.74 23.00 0.00 29.02 30.40 28.10 0 0 0 24.06 33.26 19.99 0.0 924.2 924.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 10 10
28/4/2007 67.5 357.0 0.0 11.4 37.4 0.0 16.6 37.4 4.3 63.18 77.00 48.00 47.37 69.00 23.00 24.27 30.10 20.20 24.33 32.90 19.10 905.92 908.04 904.04 23.00 23.00 23.00 28.85 32.30 27.80 0 0 0 24.49 31.38 20.22 0.0 924.2 924.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 11 11
29/4/2007 67.5 357.0 0.0 16.4 38.9 0.0 21.7 38.9 0.0 55.57 70.00 36.00 39.65 56.00 19.00 24.95 30.10 20.60 24.57 30.40 20.20 905.66 908.04 903.04 23.00 23.00 23.00 29.35 30.60 28.00 0 0 0 24.34 28.57 20.49 0.0 933.3 933.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 12 12
30/4/2007 67.5 357.0 0.0 18.4 45.0 4.3 25.8 45.0 12.2 56.38 68.00 40.00 39.77 53.00 20.00 24.18 30.10 20.40 23.85 31.20 19.70 904.97 907.04 903.04 23.00 23.00 23.00 29.71 30.90 28.80 0 0 0 23.62 29.30 20.09 0.0 933.3 933.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 13 13
3/5/2007 67.5 357.0 0.0 13.0 31.0 0.0 18.7 31.0 0.0 58.43 72.00 43.00 46.83 62.00 23.00 26.54 30.50 22.80 25.55 31.30 22.10 906.79 908.04 904.04 23.61 24.00 23.00 29.75 30.50 28.60 0 0 0 25.64 29.56 23.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/5/2007 67.5 357.0 0.0 9.2 41.0 0.0 13.3 41.0 0.0 67.37 79.00 51.00 57.35 81.00 27.00 25.57 28.90 22.50 24.53 30.80 20.70 905.53 908.04 904.04 25.05 26.00 24.00 28.49 29.50 28.00 0 0 0 25.33 29.36 22.78 0.0 924.2 924.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 18 18
6/5/2007 67.5 357.0 0.0 10.2 31.7 0.0 14.5 31.7 0.0 64.86 73.00 49.00 52.78 76.00 31.00 25.18 27.40 23.10 23.93 27.80 20.00 905.70 907.04 904.04 26.00 26.00 26.00 27.59 28.00 27.30 0 0 0 24.57 27.27 21.85 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/4/2007 45.0 357.0 6.0 10.2 24.1 4.3 14.5 24.1 14.0 64.86 55.00 53.00 52.78 38.00 36.00 25.18 27.70 27.30 23.93 26.50 26.20 905.70 904.04 904.04 26.00 26.00 26.00 27.59 28.00 28.00 0 0 0 24.57 26.33 26.03 0.0 951.6 951.6 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 19 19
6/5/2007 67.5 357.0 0.0 8.8 31.7 0.0 12.8 31.7 0.0 63.30 73.00 49.00 52.30 76.00 31.00 25.24 27.80 22.90 23.48 27.80 20.00 905.47 907.04 904.04 26.00 26.00 26.00 27.68 28.00 27.30 0 0 0 24.08 27.27 21.85 0.0 951.6 951.6 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 19 19
7/5/2007 67.5 357.0 0.0 11.5 40.3 0.0 15.9 40.3 0.0 67.67 79.00 47.00 55.38 87.00 25.00 23.55 27.90 20.90 22.71 29.90 19.50 905.82 908.04 904.04 30.65 40.00 26.00 27.59 28.60 26.90 0 0 0 23.42 28.50 20.88 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
8/5/2007 67.5 357.0 0.0 16.3 41.4 0.0 24.0 41.4 0.0 69.17 76.00 60.00 50.44 64.00 35.00 22.45 25.90 20.70 22.28 26.90 20.20 907.55 910.04 905.04 40.00 40.00 40.00 26.85 27.40 26.30 0 0 0 22.77 26.65 21.06 0.0 924.2 924.2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 20 20
9/5/2007 67.5 353.0 3.0 17.8 41.0 0.0 23.6 41.0 7.9 75.38 79.00 71.00 62.57 68.00 56.00 21.72 23.40 20.80 20.92 22.20 20.10 908.45 910.04 907.04 40.00 40.00 40.00 27.01 27.80 26.40 0 0 0 22.09 23.21 21.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
10/5/2007 67.5 357.0 0.0 16.1 41.0 0.0 22.5 41.0 8.6 71.30 77.00 51.00 51.55 66.00 22.00 22.71 27.90 21.10 23.26 31.70 20.30 908.80 910.04 907.04 40.00 40.00 40.00 26.61 27.50 26.40 0 0 0 23.71 29.87 21.61 0.0 906.0 906.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 22 22
16/4/2007 45.0 357.0 3.0 16.1 14.0 0.0 22.5 14.0 6.5 71.30 52.00 46.00 51.55 24.00 20.00 22.71 29.10 27.90 23.26 32.50 31.20 908.80 910.04 909.04 40.00 40.00 40.00 26.61 27.90 27.40 0 0 0 23.71 30.45 29.30 0.0 896.9 896.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 23 23
10/5/2007 22.5 357.0 0.0 10.4 41.0 0.0 15.0 41.0 0.0 66.29 77.00 45.00 51.41 67.00 20.00 25.08 30.20 21.10 24.24 32.80 20.30 908.17 910.04 906.04 40.00 40.00 40.00 27.55 28.70 26.40 0 0 0 24.67 30.93 21.61 0.0 896.9 896.9 0.0 0.0 0.0 0.0 0.0 0.0 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0.00 -17.78 -17.78 0 23 23
